What is our Services?
Corporate Services
With a dedicated corporate focus, we are able to cater your needs.
100% Guaranteed
Remittances Services
Send and receive money through a variety of payment networks.
Try Our Services
Cash Currency Services
Buy and sell global cash currencies at competitive rates
Best Rates
Currencies | Buy(cash) | Sell(cash) | Transfer |
---|---|---|---|
![]() | 0.08000000 | 0.08217100 | 12.240000 |
![]() | 0.30490000 | 0.30717000 | 3.2690000 |
![]() | 0.00010000 | 0.00031100 | 19120.4600 |
![]() | 0.08250000 | 0.08490000 | 11.999000 |
![]() | 0.00349500 | 0.00479500 | 266.38000 |
![]() | 0.00550000 | 0.00650000 | 179.10000 |
![]() | 1.00000000 | 1.00000000 | 1.00000000 |
![]() | 0.35500000 | 0.37100000 | 2.630000 |
![]() | 0.01000000 | 0.0149500 | 97.562000 |
![]() | 0.23000000 | 0.24000000 | 4.3160000 |
![]() | 0.22563000 | 0.22641000 | 4.5580000 |
![]() | 0.3200000 | 0.3310000 | 2.9900000 |
![]() | 0.22396000 | 0.22474000 | 4.2160000 |
![]() | 0.08339600 | 0.0842280 | 11.761000 |
![]() | 0.79757100 | 0.7896890 | 1.2570000 |
![]() | 0.80554400 | 0.81358400 | 1.2310000 |
![]() | 0.33800000 | 0.34500000 | 0.00000000 |
![]() | 0.00000000 | 0.00000000 | 350.100000 |
![]() | 0.00000000 | 0.00000000 | 870.01900 |
![]() | 0.00000000 | 0.00000000 | 1172.00000 |
![]() | 0.00000000 | 0.00000000 | 426.070000 |
![]() | 0.00000000 | 0.00000000 | 0.00000000 |
![]() | 0.42500000 | 0.43950000 | 2.319000 |
![]() | 0.03382000 | 0.03507000 | 32.669000 |
![]() | 0.01500000 | 0.01725000 | 59.138000 |
![]() | 0.11534000 | 0.11664000 | 8.5030000 |
![]() | 0.00000000 | 0.00000000 | 1853.22000 |
![]() | 0.00018500 | 0.00025500 | 3850.60000 |
Currency Converter
Two columns
Vertical
Horizontal
Currency Converter (Transfer)
Value
{{ field.label }} {{ field.converted }} {{ field.extraView }}
{{ option.label }} {{ option.converted }}
{{ item.label }} {{ item.converted }}
Your service request has been completed!
We have sent your request information to your email. Issued on: {{ $store.getters.getIssuedOn }}
Payment method: {{ $store.getters.getPaymentType }}
{{ item.label }}: {{ item.converted }}
Two columns
Vertical
Horizontal
Currency Converter (Sell)
Value
{{ field.label }} {{ field.converted }} {{ field.extraView }}
{{ option.label }} {{ option.converted }}
{{ item.label }} {{ item.converted }}
Your service request has been completed!
We have sent your request information to your email. Issued on: {{ $store.getters.getIssuedOn }}
Payment method: {{ $store.getters.getPaymentType }}
{{ item.label }}: {{ item.converted }}
Two columns
Vertical
Horizontal
Currency Converter (BUY)
Value
{{ field.label }} {{ field.converted }} {{ field.extraView }}
{{ option.label }} {{ option.converted }}
{{ item.label }} {{ item.converted }}
Your service request has been completed!
We have sent your request information to your email. Issued on: {{ $store.getters.getIssuedOn }}
Payment method: {{ $store.getters.getPaymentType }}
{{ item.label }}: {{ item.converted }}